New Zealand’s Danny Lee ended his eight-year title drought with victory in a playoff to win LIV Golf’s Tucson event on Sunday.
ALSO READ | Tiger Woods’ ex-girlfriend sues over ugly break-up
Lee, who defected to the lucrative Saudi Arabia-backed circuit last month, had not won as a professional since his victory in the 2015 PGA Tour Greenbrier Classic.
But the 32-year-old held his nerve in a four-player playoff to nail a 25-foot birdie putt on the second playoff hole to end his lengthy absence from the winner’s circle.
“I haven’t won since 2015,” Lee said afterwards.
“I just felt like winning is just not my thing, but today just changed that.
“It’s just good to see I’m capable of playing some good golf again,” added Lee, who collected $4 million in prize money with the win.
PICTURE | Gary Player takes an ice bath in a chest freezer at 87
Lee had forced his way into the playoff after closing his final round with back-to-back birdies to card a two-under-par 69, leaving him nine under for the tournament after 54 holes.
That helped him into a playoff alongside Carlos Ortiz, Brendan Steele and South Africa’s Louis Oosthuizen.
ALSO READ: Jon Rahm expects ‘tense’ Masters Champions Dinner amid LIV Golf feud
Ortiz was eliminated from contention after bogeying the first playoff hole.
After Oosthuizen and Steele missed their birdie putts, Lee knocked in his long-range effort from well off the green to secure victory.
ALSO READ: Tiger sorry after prank goes wrong
Every player was paid – and handsomely – at the 48-player, no-cut event.
In terms of the South Africans in action, Oosthuizen took home $1 558 333.33 (R28.6 million) for his tie for second place, while Brandon Grace pocketed $516 666.67 (R9.5 million) for finishing tied for 10th.
Dean Burmester struggled to a tie for 33rd, but still took home $148 000 (R2.7 million), while Charl Schwartzel had to console himself with $124 000 (R2.3 million) for finishing third last on eight-over par for the 54 holes.
None of the four South Africans in action featured in the team prize payouts.
ALSO READ | Masters Champions Dinner: What’s on Scottie Scheffler’s menu?
FINAL LEADERBOARD AT LIV GOLF TUSCON EVENT
Position | Player | Score | Earnings |
1 | Danny Lee | -9 | $4,000,000 |
T2 | Louis Oosthuizen | -9 | $1,558,333 |
T2 | Brendan Steele | -9 | $1,558,333 |
T2 | Carlos Ortiz | -9 | $1,558,333 |
5 | Charles Howell III | -8 | $975,000 |
T6 | Sergio Garcia | -7 | $670,000 |
T6 | Kevin Na | -7 | $670,000 |
T6 | Matt Jones | -7 | $670,000 |
T6 | Mito Pereira | -7 | $670,000 |
T10 | Peter Uihlein | -6 | $516,667 |
T10 | Branden Grace | -6 | $516,667 |
T10 | Matthew Wolff | -6 | $516,667 |
T13 | Pat Perez | -5 | $270,400 |
T13 | Marc Leishman | -5 | $270,400 |
T13 | Dustin Johnson | -5 | $270,400 |
T13 | Cameron Tringale | -5 | $270,400 |
T13 | Talor Gooch | -5 | $270,400 |
T18 | Patrick Reed | -4 | $223,000 |
T18 | Sam Horsfield | -4 | $223,000 |
T20 | Bubba Watson | -3 | $180,500 |
T20 | Scott Vincent | -3 | $180,500 |
T20 | Eugenio Lopez-Chacarra | -3 | $180,500 |
T20 | David Puig | -3 | $180,500 |
T24 | Paul Casey | -2 | $163,000 |
T24 | Richard Bland | -2 | $163,000 |
T24 | Brooks Koepka | -2 | $163,000 |
T24 | Harold Varner III | -2 | $163,000 |
T24 | Cameron Smith | -2 | $163,000 |
T24 | Abraham Ancer | -2 | $163,000 |
T30 | Phil Mickelson | -1 | $154,000 |
T30 | Anirban Lahiri | -1 | $154,000 |
T30 | Laurie Canter | -1 | $154,000 |
T33 | Ian Poulter | E | $148,000 |
T33 | Dean Burmester | E | $148,000 |
T33 | Thomas Pieters | E | $148,000 |
T36 | Jason Kokrak | +1 | $140,000 |
T36 | Bernd Wiesberger | +1 | $140,000 |
T36 | Sebastian Munoz | +1 | $140,000 |
T36 | Chase Koepka | +1 | $140,000 |
T36 | Joaquin Niemann | +1 | $140,000 |
41 | Graeme McDowell | +2 | $134,000 |
42 | Henrik Stenson | +3 | $132,000 |
43 | Lee Westwood | +5 | $130,000 |
T44 | Bryson DeChambeau | +7 | $127,000 |
T44 | James Piot | +7 | $127,000 |
46 | Charl Schwartzel | +8 | $124,000 |
47 | Jediah Morgan | +9 | $122,000 |
48 | Sihwan Kim | +19 | $120,000 |
Team payouts
Place | Team | Score | Earnings |
1 | Fireballs GC | -25 | $3 million |
2 | 4 Aces GC | -21 | $1.5 million |
3 | Iron Heads GC | -19 | $500,000 |