Australia’s Marc Leishman shot a 4-under 68 on Sunday at LIV Golf Miami, earning his first win with LIV since joining the circuit and his first worldwide victory in four years.
He beat South Africa’s Charl Schwartzel by a shot, with Spain’s Sergio Garcia a further shot adrift in third.
Leishman’s Ripper GC, with fellow Aussie Cameron Smith as captain, took the team title at Trump Doral, finishing at 4-over.
Only six players finished under par for the week, with Leishman leading the way at 6-under.
Confidence
From a South African point of view, Schwartzel was by some distance the star performer for the all-South African Stinger GC team.
The 40-year-old will take confidence from his performance as he heads for Augusta National and the Masters this week where he will look for a repeat of his 2011 victory.
Schwartzel banked $2.25 million for his runner-up finish, which, at the latest rand-dollar exchange rate of R19.30/$ equates to R43.4 million.
Dean Burmester struggling in Sunday’s third and final round, ballooning to a 4-over par 76 having at one point shared the lead.
He eventually finished in a tie for 14th on 3-over par, winning $343 750 (R6.6 million).
Louis Oosthuizen struggled throughout, eventually winding up in a tie for 33rd on 9-over par. He took home $145 572 (R2.8 million).
Finally, Branden Grace had another tournament to forget, ending his 54 holes on 17-over par and 50th in the 54-player field.
Grace won $60 000 (R1.16 million).
Overall, with all four scores to count on all three days, Stinger GC finished sixth out of 13 teams on 24-over par.
LIV Golf Miami 2025 prize money payouts
Position | Player | Score | Earnings |
1 | Marc Leishman | -6 | $4,000,000 |
2 | Charl Schwartzel | -5 | $2,250,000 |
3 | Sergio Garcia | -4 | $1,500,000 |
4 | Carlos Ortiz | -3 | $1,000,000 |
5 | Bryson DeChambeau | -2 | $800,000 |
6 | Phil Mickelson | -1 | $700,000 |
T7 | Harold Varner III | E | $562,500 |
T7 | Patrick Reed | E | $562,500 |
T9 | Cameron Smith | 1 | $409,167 |
T9 | Danny Lee | 1 | $409,167 |
T9 | Jon Rahm | 1 | $409,167 |
T12 | Talor Gooch | 2 | $350,000 |
T12 | Charles Howell III | 2 | $350,000 |
T14 | David Puig | 3 | $343,750 |
T14 | Tom McKibbin | 3 | $343,750 |
T14 | Cameron Tringale | 3 | $343,750 |
T14 | Dean Burmester | 3 | $343,750 |
T18 | Anirban Lahiri | 4 | $250,000 |
T18 | Brooks Koepka | 4 | $250,000 |
T18 | Lucas Herbert | 4 | $250,000 |
T21 | Matt Jones | 5 | $220,000 |
T21 | Sebastian Munoz | 5 | $220,000 |
T21 | Peter Uihlein | 5 | $220,000 |
T24 | Caleb Surratt | 6 | $195,000 |
T24 | Young-han Song | 6 | $195,000 |
T24 | Luis Masaveu | 6 | $195,000 |
T27 | Dustin Johnson | 7 | $182,500 |
T27 | Sam Horsfield | 7 | $182,500 |
T29 | Anthony Kim | 8 | $170,000 |
T29 | Martin Kaymer | 8 | $170,000 |
T29 | Paul Casey | 8 | $170,000 |
T33 | Yubin Jang | 9 | $145,572 |
T33 | Tyrrell Hatton | 9 | $145,572 |
T33 | Brendan Steele | 9 | $145,572 |
T33 | Bubba Watson | 9 | $145,572 |
T33 | Ian Poulter | 9 | $145,572 |
T33 | Joaquin Niemann | 9 | $145,572 |
T33 | Louis Oosthuizen | 9 | $145,572 |
T39 | Adrian Meronk | 10 | $135,333 |
T39 | Thomas Pieters | 10 | $135,333 |
T39 | Jason Kokrak | 10 | $135,333 |
42 | Matthew Wolff | 12 | $130,000 |
43 | Kjettrup | 13 | $128,000 |
T44 | Graeme McDowell | 14 | $126,500 |
T44 | Kevin Na | 14 | $126,500 |
46 | Abraham Ancer | 15 | $125,000 |
T47 | Richard Bland | 16 | $101,000 |
T47 | Andy Ogletree | 16 | $101,000 |
T47 | Henrik Stenson | 16 | $101,000 |
50 | Branden Grace | 17 | $60,000 |
51 | Lee Westwood | 18 | $60,000 |
52 | Mito Pereira | 19 | $50,000 |
T53 | Max Lee | 21 | $50,000 |
T53 | Ben Campbell | 21 | $50,000 |
LIV Golf Miami 2025 team prize money payouts
Position | Team | Score | Earnings |
1 | Ripper GC | 4 | $3,000,000 |
2 | Crushers GC | 12 | $1,500,000 |
3 | 4Aces GC | 17 | $500,000 |
Are there any better weeks in the golfing calendar than Masters week?
Let us know by leaving a comment below, or send a WhatsApp to 060 011 021 1
Subscribe to The South African website’s newsletters and follow us on WhatsApp, Facebook, X and Bluesky for the latest news.