The Springboks and All Blacks will do battle for the 102nd time in Test rugby historical past on Saturday.
Mbombela Stadium is the twelfth venue in South Africa to stage a check between the Springboks and the All Blacks, and the twenty fourth general.
The All Blacks have received the final 4 Test matches between the 2 on South African soil.
ALSO READ: All Blacks cautious of Springbok’s attacking choices
Ellis Park performed host the final time the Springboks beat the All Blacks in South Africa in a 27-25 nailbiter in the Rugby Championship.
Springboks vs All Blacks: Every Test result
| No. | Date | Venue | Score | Winner | Competition |
|---|---|---|---|---|---|
| 1 | 13 August 1921 | Carisbrook, Dunedin | 13 – 5 | New Zealand | 1921 South Africa tour |
| 2 | 27 August 1921 | Eden Park, Auckland | 5 – 9 | South Africa | |
| 3 | 17 September 1921 | Athletic Park, Wellington | 0 – 0 | draw | |
| 4 | 30 June 1928 | Kingsmead, Durban | 17 – 0 | South Africa | 1928 New Zealand tour |
| 5 | 21 July 1928 | Ellis Park, Johannesburg | 6 – 7 | New Zealand | |
| 6 | 18 August 1928 | Crusaders Ground, Port Elizabeth | 11 – 6 | South Africa | |
| 7 | 1 September 1928 | Newlands, Cape Town | 5 – 13 | New Zealand | |
| 8 | 14 August 1937 | Athletic Park, Wellington | 13 – 7 | New Zealand | 1937 South Africa tour |
| 9 | 4 September 1937 | Lancaster Park, Christchurch | 6 – 13 | South Africa | |
| 10 | 25 September 1937 | Eden Park, Auckland | 6 – 17 | South Africa | |
| 11 | 16 July 1949 | Newlands, Cape Town | 15 – 11 | South Africa | 1949 New Zealand tour |
| 12 | 13 August 1949 | Ellis Park, Johannesburg | 12 – 6 | South Africa | |
| 13 | 3 September 1949 | Kingsmead, Durban | 9 – 3 | South Africa | |
| 14 | 17 September 1949 | Crusader Ground, Port Elizabeth | 11 – 8 | South Africa | |
| 15 | 14 July 1956 | Carisbrook, Dunedin | 10 – 6 | New Zealand | 1956 South Africa tour |
| 16 | 4 August 1956 | Athletic Park, Wellington | 3 – 8 | South Africa | |
| 17 | 18 August 1956 | Lancaster Park, Christchurch | 17 – 10 | New Zealand | |
| 18 | 1 September 1956 | Eden Park, Auckland | 11 – 5 | New Zealand | |
| 19 | 25 June 1960 | Ellis Park, Johannesburg | 13 – 0 | South Africa | 1960 New Zealand tour |
| 20 | 23 July 1960 | Newlands, Cape Town | 3 – 11 | New Zealand | |
| 21 | 13 August 1960 | Free State Stadium, Bloemfontein | 11 – 11 | draw | |
| 22 | 27 August 1960 | Boet Erasmus Stadium, Port Elizabeth | 8 – 3 | South Africa | |
| 23 | 31 July 1965 | Athletic Park, Wellington | 6 – 3 | New Zealand | 1965 South Africa tour |
| 24 | 21 August 1965 | Carisbrook, Dunedin | 13 – 0 | New Zealand | |
| 25 | 4 September 1965 | Lancaster Park, Christchurch | 16 – 19 | South Africa | |
| 26 | 18 September 1965 | Eden Park, Auckland | 20 – 3 | New Zealand | |
| 27 | 25 July 1970 | Loftus Versfeld Stadium, Pretoria | 17 – 6 | South Africa | 1970 New Zealand tour |
| 28 | 8 August 1970 | Newlands, Cape Town | 8 – 9 | New Zealand | |
| 29 | 29 August 1970 | Boet Erasmus Stadium, Port Elizabeth | 14 – 3 | South Africa | |
| 30 | 12 September 1970 | Ellis Park, Johannesburg | 20 – 17 | South Africa | |
| 31 | 24 July 1976 | Kings Park Stadium, Durban | 16 – 7 | South Africa | 1976 New Zealand tour |
| 32 | 14 August 1976 | Free State Stadium, Bloemfontein | 9 – 15 | New Zealand | |
| 33 | 4 September 1976 | Newlands, Cape Town | 15 – 10 | South Africa | |
| 34 | 18 September 1976 | Ellis Park, Johannesburg | 15 – 14 | South Africa | |
| 35 | 15 August 1981 | Lancaster Park, Christchurch | 14 – 9 | 1981 South Africa tour | |
| 36 | 29 August 1981 | Athletic Park, Wellington | 12 – 24 | South Africa | |
| 37 | 12 September 1981 | Eden Park, Auckland | 25 – 22 | ||
| 38 | 15 August 1992 | Ellis Park, Johannesburg | 24 – 27 | 1992 New Zealand tour | |
| 39 | 9 July 1994 | Carisbrook, Dunedin | 22 – 14 | 1994 South Africa tour | |
| 40 | 23 July 1994 | Athletic Park, Wellington | 13 – 9 | ||
| 41 | 6 August 1994 | Eden Park, Auckland | 18 – 18 | draw | |
| 42 | 24 June 1995 | Ellis Park, Johannesburg | 15 – 12 | 1995 Rugby World Cup Final | |
| 43 | 20 July 1996 | Lancaster Park, Christchurch | 15 – 11 | 1996 Tri Nations Series | |
| 44 | 10 August 1996 | Newlands, Cape Town | 18 – 29 | ||
| 45 | 17 August 1996 | Kings Park Stadium, Durban | 19 – 23 | 1996 New Zealand tour | |
| 46 | 24 August 1996 | Loftus Versfeld Stadium, Pretoria | 26 – 33 | ||
| 47 | 31 August 1996 | Ellis Park, Johannesburg | 32 – 22 | ||
| 48 | 19 July 1997 | Ellis Park, Johannesburg | 32 – 35 | 1997 Tri Nations Series | |
| 49 | 9 August 1997 | Eden Park, Auckland | 55 – 35 | ||
| 50 | 25 July 1998 | Athletic Park, Wellington | 3 – 13 | 1998 Tri Nations Series | |
| 51 | 15 August 1998 | Kings Park Stadium, Durban | 24 – 23 | ||
| 52 | 10 July 1999 | Carisbrook, Dunedin | 28 – 0 | 1999 Tri Nations Series | |
| 53 | 7 August 1999 | Loftus Versfeld Stadium, Pretoria | 18 – 34 | ||
| 54 | 4 November 1999 | Millennium Stadium, Cardiff | 22 – 18 | 1999 Rugby World Cup | |
| 55 | 22 July 2000 | Lancaster Park, Christchurch | 25 – 12 | 2000 Tri Nations Series | |
| 56 | 19 August 2000 | Ellis Park, Johannesburg | 46 – 40 | ||
| 57 | 21 July 2001 | Newlands, Cape Town | 3 – 12 | 2001 Tri Nations Series | |
| 58 | 25 August 2001 | Eden Park, Auckland | 26 – 15 | ||
| 59 | 20 July 2002 | Westpac Stadium, Wellington | 41 – 20 | 2002 Tri Nations Series | |
| 60 | 10 August 2002 | Kings Park Stadium, Durban | 23 – 30 | ||
| 61 | 19 July 2003 | Loftus Versfeld Stadium, Pretoria | 16 – 52 | 2003 Tri Nations Series | |
| 62 | 9 August 2003 | Carisbrook, Dunedin | 19 – 11 | ||
| 63 | 9 November 2003 | Docklands Stadium, Melbourne | 29 – 9 | 2003 Rugby World Cup | |
| 64 | 24 July 2004 | Lancaster Park, Christchurch | 23 – 21 | 2004 Tri Nations Series | |
| 65 | 14 August 2004 | Ellis Park, Johannesburg | 40 – 26 | ||
| 66 | 6 August 2005 | Newlands, Cape Town | 22 – 16 | 2005 Tri Nations Series | |
| 67 | 27 August 2005 | Carisbrook, Dunedin | 31 – 27 | ||
| 68 | 22 July 2006 | Westpac Stadium, Wellington | 35 – 17 | 2006 Tri Nations Series | |
| 69 | 26 August 2006 | Loftus Versfeld Stadium, Pretoria | 26 – 45 | ||
| 70 | 2 September 2006 | Royal Bafokeng Stadium, Rustenburg | 21 – 20 | ||
| 71 | 23 June 2007 | Kings Park Stadium, Durban | 21 – 26 | 2007 Tri Nations Series | |
| 72 | 14 July 2007 | Lancaster Park, Christchurch | 33 – 6 | ||
| 73 | 5 July 2008 | Westpac Stadium, Wellington | 19 – 8 | 2008 Tri Nations Series | |
| 74 | 12 July 2008 | Carisbrook, Dunedin | 28 – 30 | ||
| 75 | 16 August 2008 | Newlands, Cape Town | 0 – 19 | ||
| 76 | 25 July 2009 | Free State Stadium, Bloemfontein | 28 – 19 | 2009 Tri Nations Series | |
| 77 | 1 August 2009 | Kings Park Stadium, Durban | 31 – 19 | ||
| 78 | 12 September 2009 | Waikato Stadium, Hamilton | 29 – 32 | ||
| 79 | 10 July 2010 | Eden Park, Auckland | 32 – 12 | 2010 Tri Nations Series | |
| 80 | 17 July 2010 | Westpac Stadium, Wellington | 31 – 17 | ||
| 81 | 21 August 2010 | Soccer City, Johannesburg | 22 – 29 | ||
| 82 | 30 July 2011 | Westpac Stadium, Wellington | 40 – 7 | 2011 Tri Nations Series | |
| 83 | 20 August 2011 | Nelson Mandela Bay Stadium, Port Elizabeth | 18 – 5 | ||
| 84 | 15 September 2012 | Forsyth Barr Stadium, Dunedin | 21 – 11 | 2012 Rugby Championship | |
| 85 | 6 October 2012 | Soccer City, Johannesburg | 16 – 32 | ||
| 86 | 14 September 2013 | Eden Park, Auckland | 29 – 15 | 2013 Rugby Championship | |
| 87 | 5 October 2013 | Ellis Park, Johannesburg | 27 – 38 | ||
| 88 | 13 September 2014 | Westpac Stadium, Wellington | 14 – 10 | 2014 Rugby Championship | |
| 89 | 4 October 2014 | Ellis Park, Johannesburg | 27 – 25 | ||
| 90 | 25 July 2015 | Ellis Park, Johannesburg | 20 – 27 | 2015 Rugby Championship | |
| 91 | 24 October 2015 | Twickenham Stadium, London | 18 – 20 | 2015 Rugby World Cup Semi-final | |
| 92 | 17 September 2016 | Rugby League Park, Christchurch | 41 – 13 | 2016 Rugby Championship | |
| 93 | 8 October 2016 | Kings Park Stadium, Durban | 15 – 57 | ||
| 94 | 16 September 2017 | North Harbour Stadium, Albany | 57 – 0 | 2017 Rugby Championship | |
| 95 | 7 October 2017 | Newlands, Cape Town | 24 – 25 | ||
| 96 | 15 September 2018 | Westpac Stadium, Wellington | 34 – 36 | 2018 Rugby Championship | |
| 97 | 6 October 2018 | Loftus Versfeld Stadium, Pretoria | 30 – 32 | ||
| 98 | 27 July 2019 | Westpac Stadium, Wellington | 16 – 16 | draw | 2019 Rugby Championship |
| 99 | 21 September 2019 | International Stadium Yokohama, Yokohama | 23 – 13 | 2019 Rugby World Cup Pool B | |
| 100 | 25 September 2021 | Queensland Country Bank Stadium, Townsville | 19 – 17 | 2021 Rugby Championship | |
| 101 | 2 October 2021 | Cbus Super Stadium, Gold Coast | 29 – 31 |
