There shall be 21 electricity supply disruptions throughout the City of Cape Town metropolitan space throughout the week of Monday, 28 November, because the City continues its routine electrical infrastructure maintenance programme.
Maintenance is scheduled for each day of the week besides Saturday, 3 December. The City doesn’t perform electrical maintenance whereas Stage 3 load shedding or larger is in place.
“The City thanks customers for their patience as we do necessary ongoing critical routine maintenance on our electrical infrastructure in various areas of the metro… Please note, some news channels imply this work leaves whole areas without power for a week. This is not true,” mentioned the City.
CAPE TOWN AREAS AFFECTED BY MAINTENANCE
DATE | AREA | LOCATION/STREET | START TIME | EXPECTED END TIME |
28 November | Ottery | Theal, Becott, Aylesbury Close and Aylesbury Crescent | 09:00 | 16:00 |
28 November | Loevenstein, Bellville | Mahogany Crescent, Eksteen, Nieshout, Esdoring, Laurel, Mopanie, Fir and Taaibos Close | 09:00 | 16:00 |
28 November | Somerset West | Sugarloaf, Erinvale Avenue and neighborhood | 08:00 | 18:00 |
29 November | Brackenfell | Old Paarl and Ferndale | 08:00 | 16:00 |
29 November | Hangberg, Hout Bay | Rode Vos Rd, Kingfisher Rd and neighborhood | 09:00 | 16:00 |
29 November | Morgenster Heights, Brackenfell | Portions of Sonnet, Sonop, Paradys, Goede Hoop and Rogland | 08:30 | 20:00 |
29 November | Somerset West | Radloff, Solomon, Mcleod, Irene and Ryk Tulbagh Closes | 08:00 | 18:00 |
30 November | Milnerton | Parade Ring, Chestnut Ridge, Willow Ridge and Deauville | 08:00 | 16:00 |
30 November | Newlands | Kirstenbosch RMU 1 Substation, RMU 2 Substation: Rhodes Avenue | 09:00 | 16:00 |
30 November | Bishopscourt | Vodacom Substation, Montrose Avenue Substation, Mutual Training Substation, Rhodes Drive, Klaasens, Ridge Walk, Montrose Avenue, Gloucester Avenue and Upper Primrose Avenue | 09:00 | 16:00 |
30 November | Brackenfell | Rimini, Villiers, Brink and Pauline Close | 08:00 | 16:00 |
30 November | Loevenstein, Bellville | Mahogany Crescent, Eksteen, Nieshout, Esdoring, Laurel, Mopanie, Fir, Taaibos, Carob Crescent and Uys Krige Drive | 09:00 | 16:00 |
30 November | Somerset West | Persee, Pyracantha, Peninsula Heights, Kaapzicht and Zeezicht Avenue | 08:00 | 18:00 |
1 December | Strand | Orange, Nassau, Drommedaris and De Ruyter | 08:00 | 18:00 |
1 December | Shirley Park, Bellville | Muscadel | 08:30 | 18:00 |
2 December | Somerset West | Louis Botha, Helderberg College, Irene, Francolin, Montrose, Lewis, Blair, Hazel, Villa and Thach | 08:00 | 18:00 |
4 December | Gardens | Faure, Rheede and Kloof | 04:00 | 09:00 |
4 December | Somerset West | Helderberg College Road, Spar, (*28*), Old Stellenbosch, Clegg and Stratford | 05:00 | 18:00 |
4 December | Strand | Daries, Rhoda, Crombie, Calvyn, Main, Kleinbos, Stockenstrom and Pretorius | 06:00 | 18:00 |
4 December | Strand | Mills, Main Road, Jameson, Rankine, Primrose and Crompton | 06:00 | 18:00 |
4 December | Parow | Fritz Spilhaus Avenue, Jean Simonis and Arnold Wilhelm | 08:00 | 14:00 |
As beforehand reported, the City of Cape Town says its maintenance programme permits it to guarantee residents have entry to a dependable provide of electrical energy.
Residents are suggested to change off home equipment on the wall socket forward of the maintenance to cut back the potential injury that might be brought on by energy surges.
“We encourage residents to at all times double-check on the City’s social media channels to see if their space shall be affected by the common electrical energy maintenance throughout the week.
“Where customers are affected by supply interruptions due to normal maintenance, they should receive a door-to-door notice ahead of the planned work,” mentioned the City of Cape Town.
READ:
(*4*)